<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Racin' Today &#187; Short Track</title>
	<atom:link href="http://www.racintoday.com/archives/category/short_track/feed" rel="self" type="application/rss+xml" />
	<link>http://www.racintoday.com</link>
	<description>Go With The Pros</description>
	<lastBuildDate>Sun, 01 Aug 2010 02:25:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sides Thrives At Ohsweken</title>
		<link>http://www.racintoday.com/archives/19937</link>
		<comments>http://www.racintoday.com/archives/19937#comments</comments>
		<pubDate>Sat, 31 Jul 2010 15:44:27 +0000</pubDate>
		<dc:creator>Info Manager</dc:creator>
				<category><![CDATA[Short Track]]></category>

		<guid isPermaLink="false">http://www.racintoday.com/?p=19937</guid>
		<description><![CDATA[<img src="/wp-content/themes/rt-somethingblue/icons//reflecto-woo.gif" width="66" height="47" alt="" title="Short Track" /><br/>RacinToday.com
Jason Sides dominated the World of Outlaws race at Ohsweken Speedway in Canada to get his his third win in four starts at the track.
For Sides, the $10,000 triumph was his fourth World of Outlaws A-Feature win of the season which is a career-high. He won in the series debut at Ohsweken in 2007 and [...]]]></description>
		<wfw:commentRss>http://www.racintoday.com/archives/19937/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kinser Wins Drummondville Debut</title>
		<link>http://www.racintoday.com/archives/19880</link>
		<comments>http://www.racintoday.com/archives/19880#comments</comments>
		<pubDate>Wed, 28 Jul 2010 11:53:06 +0000</pubDate>
		<dc:creator>Info Manager</dc:creator>
				<category><![CDATA[Short Track]]></category>
		<category><![CDATA[Steve Kinser]]></category>
		<category><![CDATA[World of Outlaws]]></category>

		<guid isPermaLink="false">http://www.racintoday.com/?p=19880</guid>
		<description><![CDATA[<img src="/wp-content/themes/rt-somethingblue/icons//reflecto-woo.gif" width="66" height="47" alt="" title="Short Track" /><br/>RacinToday.com
Steve Kinser  was victorious in the World of Outlaws first-ever race at Autodrome Drummond in Drummondville, Quebec, Canada before a standing room only crowd on a picture perfect Tuesday night.
Kinser started on the outside of the front row and battled his teammate Donny Schatz in the early going, taking the top spot from him on [...]]]></description>
		<wfw:commentRss>http://www.racintoday.com/archives/19880/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dewease On A Roll</title>
		<link>http://www.racintoday.com/archives/19714</link>
		<comments>http://www.racintoday.com/archives/19714#comments</comments>
		<pubDate>Sat, 24 Jul 2010 13:40:33 +0000</pubDate>
		<dc:creator>Info Manager</dc:creator>
				<category><![CDATA[Short Track]]></category>
		<category><![CDATA[Williams Grove]]></category>
		<category><![CDATA[World of Outlaws]]></category>

		<guid isPermaLink="false">http://www.racintoday.com/?p=19714</guid>
		<description><![CDATA[<img src="/wp-content/themes/rt-somethingblue/icons//reflecto-woo.gif" width="66" height="47" alt="" title="Short Track" /><br/>RacinToday.com
Lance Dewease had never won two World of Outlaws A-Feature events in one season, let alone in one week. Until Friday night at Williams Grove Speedway in the opener of the Summer Nationals, as he followed up his win at Lernerville Speedway earlier this week with a victory at his home track in front of [...]]]></description>
		<wfw:commentRss>http://www.racintoday.com/archives/19714/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schatz Claims Lernerville&#8217;s Cup</title>
		<link>http://www.racintoday.com/archives/19667</link>
		<comments>http://www.racintoday.com/archives/19667#comments</comments>
		<pubDate>Wed, 21 Jul 2010 14:03:50 +0000</pubDate>
		<dc:creator>Info Manager</dc:creator>
				<category><![CDATA[Short Track]]></category>
		<category><![CDATA[Donny Schatz]]></category>
		<category><![CDATA[Lernerville Speedway]]></category>
		<category><![CDATA[World of Outlaws]]></category>

		<guid isPermaLink="false">http://www.racintoday.com/?p=19667</guid>
		<description><![CDATA[<img src="/wp-content/themes/rt-somethingblue/icons//reflecto-woo.gif" width="66" height="47" alt="" title="Short Track" /><br/>RacinToday.com
Donny Schatz won the overall title in the Don Martin Memorial Silver Cup before a very large crowd at the Lernerville Speedway&#8217;s historic high-banked four-tenths-mile. Schatz won the Silver Cup in 2006 and 2007, making him just the third driver to win the Silver Cup three times.
Lance Dewease and Joey Saldana split the Twin 30s [...]]]></description>
		<wfw:commentRss>http://www.racintoday.com/archives/19667/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saldana Wins Knight Before</title>
		<link>http://www.racintoday.com/archives/19539</link>
		<comments>http://www.racintoday.com/archives/19539#comments</comments>
		<pubDate>Sat, 17 Jul 2010 11:52:21 +0000</pubDate>
		<dc:creator>Info Manager</dc:creator>
				<category><![CDATA[Short Track]]></category>
		<category><![CDATA[Eldora Speedeway]]></category>
		<category><![CDATA[Joey Saldana]]></category>
		<category><![CDATA[Kings Royal]]></category>

		<guid isPermaLink="false">http://www.racintoday.com/?p=19539</guid>
		<description><![CDATA[<img src="/wp-content/themes/rt-somethingblue/icons//reflecto-woo.gif" width="66" height="47" alt="" title="Short Track" /><br/>RacinToday.com
Joey Saldana got back on track in a big way on Friday night, scoring the victory in the Knight Before the Kings Royal at the famed Eldora Speedway in Ohio and retaking the top spot in the standings as well.
The $10,000 win was Saldana&#8217;s series leading ninth of the 2010 campaign and his 18th career [...]]]></description>
		<wfw:commentRss>http://www.racintoday.com/archives/19539/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dale Blaney Wins Doty Classic</title>
		<link>http://www.racintoday.com/archives/19496</link>
		<comments>http://www.racintoday.com/archives/19496#comments</comments>
		<pubDate>Thu, 15 Jul 2010 18:15:36 +0000</pubDate>
		<dc:creator>Info Manager</dc:creator>
				<category><![CDATA[Short Track]]></category>
		<category><![CDATA[Dale Blaney]]></category>
		<category><![CDATA[Steve Kinser]]></category>
		<category><![CDATA[World of Outlaws]]></category>

		<guid isPermaLink="false">http://www.racintoday.com/?p=19496</guid>
		<description><![CDATA[<img src="/wp-content/themes/rt-somethingblue/icons//reflecto-woo.gif" width="66" height="47" alt="" title="Short Track" /><br/>RacinToday.com
Dale Blaney, who has won some big races in his career, added another to that list on Wednesday night as he was victorious in The 22nd Annual Ohio Logistics Brad Doty Classic Presented by Racing Optics at Limaland Motorsports Park in front of the largest crowd in the track&#8217;s storied history.
For Blaney, it was his [...]]]></description>
		<wfw:commentRss>http://www.racintoday.com/archives/19496/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stewart Dishes The Dirt</title>
		<link>http://www.racintoday.com/archives/19372</link>
		<comments>http://www.racintoday.com/archives/19372#comments</comments>
		<pubDate>Sat, 10 Jul 2010 15:15:49 +0000</pubDate>
		<dc:creator>Jim Pedley</dc:creator>
				<category><![CDATA[A few words with:]]></category>
		<category><![CDATA[HEADLINE]]></category>
		<category><![CDATA[NASCAR - Sprint Cup Series]]></category>
		<category><![CDATA[Short Track]]></category>
		<category><![CDATA[Donny Schatz]]></category>
		<category><![CDATA[Eldora Speedway]]></category>
		<category><![CDATA[Steve Kinser]]></category>
		<category><![CDATA[Tony Stewart]]></category>
		<category><![CDATA[World of Outlaws]]></category>

		<guid isPermaLink="false">http://www.racintoday.com/?p=19372</guid>
		<description><![CDATA[<img src="/wp-content/themes/rt-somethingblue/icons//icon-sprint.gif" width="66" height="47" alt="" title="NASCAR - Sprint Cup Series" /><img src="/wp-content/themes/rt-somethingblue/icons//reflecto-woo.gif" width="66" height="47" alt="" title="Short Track" /><br/>Joliet, Ill. – Tony Stewart is not just a Sprint Cup driver and a NASCAR team owner. He is also a track owner and sprint car-team owner.
Stewart owns what is perhaps the best dirt track in the country – Eldora Speedway in Ohio.
A couple of his World of Outlaws drivers – champion Donny Schatz and [...]]]></description>
		<wfw:commentRss>http://www.racintoday.com/archives/19372/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Meyers Top Outlaw In Minnesota</title>
		<link>http://www.racintoday.com/archives/19263</link>
		<comments>http://www.racintoday.com/archives/19263#comments</comments>
		<pubDate>Sun, 04 Jul 2010 13:29:58 +0000</pubDate>
		<dc:creator>Info Manager</dc:creator>
				<category><![CDATA[Short Track]]></category>
		<category><![CDATA[Donny Schatz]]></category>
		<category><![CDATA[Jason Meyer]]></category>
		<category><![CDATA[Joey Saldana]]></category>
		<category><![CDATA[World of Outlaws]]></category>

		<guid isPermaLink="false">http://www.racintoday.com/?p=19263</guid>
		<description><![CDATA[<img src="/wp-content/themes/rt-somethingblue/icons//reflecto-woo.gif" width="66" height="47" alt="" title="Short Track" /><br/>RacinToday.com
Jason Meyers beat Donny Schatz and Joey Saldana at  North Central Speedway in Brainerd, MN. to score his World of Outlaws series-leading seventh A-Feature win of the year on Saturday night.
Meyers used a strong double file restart on the low side of the track with four laps remaining to edge Schatz, after the pair had [...]]]></description>
		<wfw:commentRss>http://www.racintoday.com/archives/19263/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swindell Edges Kinser At Huset&#8217;s</title>
		<link>http://www.racintoday.com/archives/19139</link>
		<comments>http://www.racintoday.com/archives/19139#comments</comments>
		<pubDate>Fri, 02 Jul 2010 11:29:31 +0000</pubDate>
		<dc:creator>Info Manager</dc:creator>
				<category><![CDATA[Short Track]]></category>
		<category><![CDATA[Huset's Speedway]]></category>
		<category><![CDATA[Sammy Swindell]]></category>
		<category><![CDATA[Steve Kinser]]></category>
		<category><![CDATA[World of Outlaws]]></category>

		<guid isPermaLink="false">http://www.racintoday.com/?p=19139</guid>
		<description><![CDATA[<img src="/wp-content/themes/rt-somethingblue/icons//reflecto-woo.gif" width="66" height="47" alt="" title="Short Track" /><br/>RacinToday.com
It was a battle of World of Outlaws legends as Sammy Swindell and Steve Kinser battled down to the wire on Thursday night at Huset’s Speedway in Brandon, S.C., with Swindell coming out on top to earn his second World of Outlaws win of the season.
Swindell took the lead from Lucas Wolfe on the 30th [...]]]></description>
		<wfw:commentRss>http://www.racintoday.com/archives/19139/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sides Out Front in Missouri</title>
		<link>http://www.racintoday.com/archives/19099</link>
		<comments>http://www.racintoday.com/archives/19099#comments</comments>
		<pubDate>Wed, 30 Jun 2010 10:37:25 +0000</pubDate>
		<dc:creator>Info Manager</dc:creator>
				<category><![CDATA[Short Track]]></category>
		<category><![CDATA[Jason Sides]]></category>
		<category><![CDATA[Kasey Kahne]]></category>
		<category><![CDATA[Sedalia]]></category>
		<category><![CDATA[World of Outlaws]]></category>

		<guid isPermaLink="false">http://www.racintoday.com/?p=19099</guid>
		<description><![CDATA[<img src="/wp-content/themes/rt-somethingblue/icons//reflecto-woo.gif" width="66" height="47" alt="" title="Short Track" /><br/>RacinToday.com
Jason Sides reached the three-win mark on Tuesday night in Kasey’s King of Sedalia Presented By Budweiser World of Outlaws race at Missouri State Fair Speedway to surpass his win total from 2009.
Sides earned $10,000 for the victory, which was his second at Missouri State Fair Speedway and his first with the World of Outlaws [...]]]></description>
		<wfw:commentRss>http://www.racintoday.com/archives/19099/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Kinser Reigns At Lakeside In K.C.</title>
		<link>http://www.racintoday.com/archives/19033</link>
		<comments>http://www.racintoday.com/archives/19033#comments</comments>
		<pubDate>Sun, 27 Jun 2010 11:13:44 +0000</pubDate>
		<dc:creator>Info Manager</dc:creator>
				<category><![CDATA[Short Track]]></category>
		<category><![CDATA[Sammy Swindell]]></category>
		<category><![CDATA[Steve Kinser]]></category>
		<category><![CDATA[World of Outlaws]]></category>

		<guid isPermaLink="false">http://www.racintoday.com/?p=19033</guid>
		<description><![CDATA[<img src="/wp-content/themes/rt-somethingblue/icons//reflecto-woo.gif" width="66" height="47" alt="" title="Short Track" /><br/>RacinToday.com
Steve Kinser picked up his fourth World of Outlaws victory of the season Saturday night when he won at Lakeside Speedway in Kansas City, Kan.
The victory was the 556th of his career.
Kinser used a strong restart on the 12th lap to charge around Joey Saldana who had an engine going sour as the race wore [...]]]></description>
		<wfw:commentRss>http://www.racintoday.com/archives/19033/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tatnell Hot In McCool</title>
		<link>http://www.racintoday.com/archives/18996</link>
		<comments>http://www.racintoday.com/archives/18996#comments</comments>
		<pubDate>Sat, 26 Jun 2010 11:44:07 +0000</pubDate>
		<dc:creator>Info Manager</dc:creator>
				<category><![CDATA[Short Track]]></category>
		<category><![CDATA[Brooke Tatnell]]></category>
		<category><![CDATA[Donny Schatz]]></category>
		<category><![CDATA[World of Outlaws]]></category>

		<guid isPermaLink="false">http://www.racintoday.com/?p=18996</guid>
		<description><![CDATA[<img src="/wp-content/themes/rt-somethingblue/icons//reflecto-woo.gif" width="66" height="47" alt="" title="Short Track" /><br/>RacinToday.com
Brooke Tatnell scored his second World of Outlaws win of the season as the series made its debut at Junction Motor Speedway in McCool Junction, Neb. in front of the largest crowd in track history.
Tatnell used a slide job on Jason Meyers on the 16th lap in turns three and four to take the lead [...]]]></description>
		<wfw:commentRss>http://www.racintoday.com/archives/18996/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saldana Wins In River Cities</title>
		<link>http://www.racintoday.com/archives/18872</link>
		<comments>http://www.racintoday.com/archives/18872#comments</comments>
		<pubDate>Mon, 21 Jun 2010 12:28:36 +0000</pubDate>
		<dc:creator>Info Manager</dc:creator>
				<category><![CDATA[Short Track]]></category>

		<guid isPermaLink="false">http://www.racintoday.com/?p=18872</guid>
		<description><![CDATA[<img src="/wp-content/themes/rt-somethingblue/icons//reflecto-woo.gif" width="66" height="47" alt="" title="Short Track" /><br/>RacinToday.com
Joey Saldana edged Hall of Famer Jac Haudenschild at the line by 0.164 seconds to win the World of Outlaws race at River Cities Speedway in Grand Forks, N.D. Sunday.
The win was the second of his career at River Cities Speedway.  It was the 65th A-Feature win of his World of Outlaws career, as he [...]]]></description>
		<wfw:commentRss>http://www.racintoday.com/archives/18872/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A First For Kinser</title>
		<link>http://www.racintoday.com/archives/18808</link>
		<comments>http://www.racintoday.com/archives/18808#comments</comments>
		<pubDate>Sun, 20 Jun 2010 10:58:45 +0000</pubDate>
		<dc:creator>Info Manager</dc:creator>
				<category><![CDATA[Short Track]]></category>
		<category><![CDATA[Steve Kinser]]></category>
		<category><![CDATA[World of Outlaws]]></category>

		<guid isPermaLink="false">http://www.racintoday.com/?p=18808</guid>
		<description><![CDATA[<img src="/wp-content/themes/rt-somethingblue/icons//reflecto-woo.gif" width="66" height="47" alt="" title="Short Track" /><br/>RacinToday.com
Steve Kinser got his first World of Outlaws win ever at River Cities Speedway in Grand Forks, N.D. on Saturday.
The $10,000 win for Kinser was his third of the season and the 555th of his legendary World of Outlaws career. The 20-time champion dedicated the triumph to his wife Dana, who is recovering from heart [...]]]></description>
		<wfw:commentRss>http://www.racintoday.com/archives/18808/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swindell Top Gun In Dodge</title>
		<link>http://www.racintoday.com/archives/18584</link>
		<comments>http://www.racintoday.com/archives/18584#comments</comments>
		<pubDate>Sat, 12 Jun 2010 12:03:59 +0000</pubDate>
		<dc:creator>Jim Pedley</dc:creator>
				<category><![CDATA[Short Track]]></category>
		<category><![CDATA[Sammy Swindell]]></category>
		<category><![CDATA[World of Outlaws]]></category>

		<guid isPermaLink="false">http://www.racintoday.com/?p=18584</guid>
		<description><![CDATA[<img src="/wp-content/themes/rt-somethingblue/icons//reflecto-woo.gif" width="66" height="47" alt="" title="Short Track" /><br/>RacinToday.com
Sammy Swindell scored the victory on Friday night in thrilling fashion over Joey Saldana before a very larger crowd as Boot Hill Casino &#38; Resort Presented the opener of the Boot Hill Showdown at Dodge City Raceway Park.
Swindell made up a lot of ground on Saldana in lapped traffic late in the going and was [...]]]></description>
		<wfw:commentRss>http://www.racintoday.com/archives/18584/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
