Kyle Busch Wins Midwest Race

Kyle Busch in Victory Lane in Milwaukee. (Photo courtesy of the ARCA Midwest Series)
RacinToday.com
Kyle Busch dominated the Howie Lettow Memorial 150 ARCA Midwest Super Late Model race at the Milwaukee Mile on Tuesday night.
Busch, who led every practice session, started the race from 14th following the invert and had the lead by lap 11.
Busch led 104 laps and finished 2.29 seconds ahead of Travis Sauter in a race slowed by a long mid-race caution and then cut to 115 laps.
“It’s awesome to come out to Milwaukee,” Busch said. “My dad grew up coming to these races here, Indy Car races, NASCAR races. Me, I like coming to the Mile. I love Super Late Model racing, so this is like the best mix in the world for me. Especially coming here with the memorial for Howie Lettow and his race and being his name that’s on it and being able to compete with the rest of the ARCA Midwest Tour. It was really a lot of fun and I had a great time while we were here. There’s nothing sweeter than being able to win the race of course and end up in Victory Lane but it’s a true testament to this team everybody that works so hard on this car and brought a really good piece for me to drive.”
Defending winner Travis Sauter and his uncle, Johnny Sauter, finished second and third respectively.
Jacob Goede and Chris Wimmer rounded out the top-five.
—
1. (51) Kyle Busch, 115 laps.
2. ([5]5) Travis Sauter, 115.
3. (5js) Johnny Sauter, 115.
4. (8G) Jacob Goede, 115.
5. (52W) Chris Wimmer, 115.
6. (87N) Joe Nemechek, 115.
7. (64M) Griffin McGrath, 115.
8. (36F) Dan Fredrickson, 115.
9. (77R) David Ragan, 115.
10. (12) Becca Kasten, 115.
11. (87H) Nathan Haseleu, 115.
12. (8HN) John Hunter Nemechek, 115.
13. (71B) Kyle Benjamin, 115.
14. (35) David Stremme, 115.
15. (89) Matt Tifft, 115.
16. (47) Trey Mitchell, 115.
17. (4J) Erik Jones, 115.
18. (25S) Jeff Storm, 115.
19. (66) Steve Wallace, 115.
20. (9k) Mark Kraus, 115.
21. (8H) Eddie Hoffman, 115.
22. (78H) Skylar Holzhausen, 115.
23. (75W) Chris Weinkauf, 115.
24. (25K) Ross Kenseth, 115.
25. (43) Matt Kocourek, 115.
26. (36W) Kenny Wallace, 115.
27. (4o) Bryan Ortiz, 111.
28. (7D) Travis Dassow, 103.
29. (42F) Chad Finley, 94.
30. (40) Jeremy Lepak, 94.
31. (53J) Boris Jurkovic, 88.
32. (6H) Brandon Hermiller, 73.
33. (45B) Rich Bickle, Jr., 64.
34. (77E) Jonathan Eilen, 59.
35. (39) Andrew Morrisey, 51.
36. (7ED) Erik Darnell, 33.
37. (811) Mason Mingus, 33.
38. (97) James Swan, 33.
39. (61) John Vandoorn, 21.
40. (58P) Cardell Potter, 15.
41. (20) Matt Kenseth, 14.
42. (5M) Jeremy Miller, 9.
43. (29) Brett Moffit, 4.
No Comment