Bodine, Rain Win Camping World Race At Dover

Todd Bodine was top trucker at Dover on Friday. (RacinToday/HHP file photo by Harold Hinson)
Todd Bodine won the rain-shortened Lucas Oil 200 Camping World Truck Series race at Dover International Raceway on Friday afternoon.
The victory at the Dover mile was the first of the season for Bodine and the the first since he won at Kentucky in 2010.
Parker Kligerman finished second and Kevin Harvick, who dominated until the rains came, was third.
“We didn’t have the best (truck) today, but Rick made a great call,” Bodine said. “I didn’t realize what he was trying to accomplish, or how close we were on fuel, but it worked out. You don’t like to win ’em this way, but you know what? I’ve lost ’em this way, so I’m going to take this one, and we’re going to go to the house.
“Kevin had the best truck, but racing isn’t always about having the best truck. It’s about strategy and putting yourself in the right position, and Rick Gay did that for this team.”
Fourth was Nelson Piquet Jr. while Cale Gale was fifth.
Rounding out the top 10 were Ty Dillon James Buescher, Matt Crafton, Timothy Peters and Justin Lofton.
The race was marred by a succession of spins, wrecks and cautions. Twice it was interrupted by rain. The first batch of rain brought out the red flag with 80 laps to go. The second – and final – time, with just over 53 laps to go.
—
RACE RESULTS
1. (13) Todd Bodine, Toyota, 147, $41,000.
2. (11) Parker Kligerman, RAM, 147, $28,190.
3. (1) Kevin Harvick, Chevrolet, 147, $23,835.
4. (18) Nelson Piquet Jr., Chevrolet, 147, $20,825.
5. (5) Cale Gale, Chevrolet, 147, $18,850.
6. (6) Ty Dillon, Chevrolet, 147, $15,825.
7. (15) James Buescher, Chevrolet, 147, $15,325.
8. (10) Matt Crafton, Toyota, 147, $14,825.
9. (8) Timothy Peters, Toyota, 147, $14,425.
10. (16) Justin Lofton, Chevrolet, 147, $15,475.
11. (2) Joey Coulter, Chevrolet, 147, $13,975.
12. (9) Miguel Paludo, Chevrolet, 147, $13,700.
13. (17) Brian Scott, Toyota, 147, $11,350.
14. (24) David Starr, Toyota, 147, $13,500.
15. (12) Ross Chastain, Toyota, 147, $14,475.
16. (21) John Wes Townley, Toyota, 147, $13,300.
17. (25) Paulie Harraka, Ford, 147, $13,200.
18. (30) Caleb Holman, Chevrolet, 147, $10,850.
19. (7) Jeb Burton, Chevrolet, 146, $13,000.
20. (19) Dakoda Armstrong, Toyota, 145, $13,525.
21. (27) Jeff Agnew, Chevrolet, 145, $10,550.
22. (23) Bryan Silas, Ford, 145, $12,700.
23. (29) Chris Fontaine, Chevrolet, 144, $10,350.
24. (4) Johnny Sauter, Toyota, 143, $12,250.
25. (35) Norm Benning, Chevrolet, 142, $10,300.
26. (33) Jennifer Jo Cobb, RAM, 137, $10,050.
27. (3) Ron Hornaday Jr., Chevrolet, Accident, 136, $10,950.
28. (31) Wes Burton, Ford, Accident, 108, $9,850.
29. (22) Ryan Sieg, Chevrolet, Accident, 95, $9,725.
30. (14) Max Gresham, Chevrolet, Accident, 88, $9,625.
31. (28) Chris Jones, Toyota, Overheating, 17, $10,025.
32. (32) Johnny Chapman, Chevrolet, Ignition, 14, $9,425.
33. (20) Jason White, Ford, Engine, 11, $9,400.
34. (34) Mike Harmon, Chevrolet, Ignition, 3, $9,325.
35. (26) Dennis Setzer, Chevrolet, Vibration, 2, $9,300.
RACE STATISTICS
Average Speed of Race Winner: 81.667 mph.
Time of Race: 1 Hrs, 48 Mins, 0 Secs.
Margin of Victory: Under Caution.
Caution Flags: 9 for 46 laps.
Lead Changes: 7 among 6 drivers.
Lap Leaders: K. Harvick 1-29; D. Starr 30-32; J. Lofton 33-54; K. Harvick 55-121; M. Paludo 122-126; T. Bodine 127-139; P. Kligerman 140; T. Bodine 141-147.
Leaders Summary (Driver, Times Lead, Laps Led): K. Harvick 2 times for 96 laps; J. Lofton 1 time for 22 laps; T. Bodine 2 times for 20 laps; M. Paludo 1 time for 5 laps; D. Starr 1 time for 3 laps; P. Kligerman 1 time for 1 lap.
Top 10 in Points: J. Lofton – 235; T. Peters – 234; T. Dillon – 222; J. Buescher – 219; P. Kligerman – 213; T. Bodine – 198; N. Piquet Jr. – 195; R. Hornaday Jr. – 186; M. Crafton – 180; J. Coulter – 178.
(This story will be updated shortly)
No Comment