Home » NASCAR - Camping World Trucks

Lofton Wins Truck Race At CMS

| , RacinToday.com Friday, May 18 2012

RacinToday.com

Justin Lofton held off Brad Keselowski on the final lap and went on to win the NASCAR Camping World Truck Series race at Charlotte Motor Speedway on Friday night.

The victory was the first of Lofton’s NASCAR career.

It came on his 55th start.

“This is amazing,” Lofton said. “I really don’t even know what to do. This day’s been a long time coming.

“This entire week, it was one of those weeks where I was just real calm, real excited about the race. I’ve seen all the hard work. It’s just amazing to be able to do it for these guys. I’ve seen all the hard work that Dan (Bormann) puts in, day in and day out. Dan believed in me, taking a chance, quitting a job, coming over to take over as crew chief. He has done an amazing job.”

Brad Keselowski finished second and Todd Bodine third.

Fourth was Jason Lefler and Ron Hornaday Jur. was fifth.

To get the victory, Lofton had to survied two late-race restarts. On the final restart, which came with five laps to go, he was able to put some distance between him and the field. But Keselowski, who restarted second but fell back to third, passed Bodine and moved in on Lofton.

But, Keselowski, who got in a post-race argument with Hornaday, could not get all the way back to Lofton’s rear bumper.

1. (2) Justin Lofton, Chevrolet, 134, $42,625.

2. (9) Brad Keselowski, RAM, 134, $25,765.

3. (17) Todd Bodine, Toyota, 134, $21,235.

4. (5) Jason Leffler, Toyota, 134, $15,825.

5. (15) Ron Hornaday Jr., Chevrolet, 134, $14,900.

6. (7) Jason White, Ford, 134, $12,200.

7. (3) Joey Coulter, Chevrolet, 134, $11,700.

8. (21) Jeb Burton, Chevrolet, 134, $14,800.

9. (4) Timothy Peters, Toyota, 134, $11,475.

10. (1) Ty Dillon, Chevrolet, 134, $14,950.

11. (14) Parker Kligerman, RAM, 134, $10,950.

12. (11) Brendan Gaughan, Chevrolet, 134, $10,775.

13. (24) Dakoda Armstrong, Toyota, 134, $10,650.

14. (12) Miguel Paludo, Chevrolet, 134, $10,550.

15. (6) Matt Crafton, Toyota, 134, $11,325.

16. (22) John Wes Townley, Toyota, 134, $10,550.

17. (34) David Starr, Toyota, 134, $10,300.

18. (31) David Reutimann, Chevrolet, 134, $8,000.

19. (8) Cale Gale, Chevrolet, 134, $10,200.

20. (26) Bryan Silas, Ford, 134, $10,775.

21. (35) Caleb Holman, Chevrolet, 134, $7,830.

22. (10) James Buescher, Chevrolet, 134, $8,775.

23. (28) Jake Crum, Chevrolet, 132, $7,750.

24. (23) Max Gresham, Chevrolet, 131, $8,725.

25. (13) Johnny Sauter, Toyota, 127, $8,825.

26. (25) Jennifer Jo Cobb, RAM, 126, $7,650.

27. (29) Brennan Newberry, Chevrolet, 125, $7,625.

28. (27) Ryan Sieg, Chevrolet, Engine, 101, $7,600.

29. (16) Nelson Piquet Jr., Chevrolet, Accident, 98, $7,550.

30. (20) Paulie Harraka, Ford, Accident, 84, $8,025.

31. (30) Chad McCumbee, Chevrolet, Overheating, 61, $7,500.

32. (32) Chris Fontaine, Chevrolet, Engine, 40, $7,450.

33. (19) John King, Toyota, Accident, 24, $7,425.

34. (36) Dennis Setzer, Chevrolet, Overheating, 19, $7,400.

35. (18) Ross Chastain, Toyota, Engine, 12, $7,370.

36. (33) Clay Greenfield, RAM, Power Steering, 6, $7,350.

Average Speed of Race Winner: 109.786 mph.

Time of Race: 1 Hrs, 49 Mins, 51 Secs.

Margin of Victory: 0.261 Seconds.

Caution Flags: 8 for 36 laps.

Lead Changes: 8 among 7 drivers.

Lap Leaders: T. Dillon 1-25; R. Sieg 26-30; J. Buescher 31-40; B. Keselowski 41-66; R. Hornaday Jr. 67; T. Peters 68-84; J. Lofton 85-118; B. Keselowski 119-124; J. Lofton 125-134.

Leaders Summary (Driver, Times Lead, Laps Led): J. Lofton 2 times for 44 laps; B. Keselowski 2 times for 32 laps; T. Dillon 1 time for 25 laps; T. Peters 1 time for 17 laps; J. Buescher 1 time for 10 laps; R. Sieg 1 time for 5 laps; R. Hornaday Jr. 1 time for 1 lap.

Top 10 in Points: J. Lofton – 200; T. Peters – 199; T. Dillon – 184; J. Buescher – 182; P. Kligerman – 170; R. Hornaday Jr. – 169; J. White – 158; N. Piquet Jr. – 155; T. Bodine – 151; J. Coulter – 145.

| , RacinToday.com Friday, May 18 2012
No Comment