Power Powers To IndyCar Pole In Iowa

Will Power on the pole in Iowa. (IndyCar photo)
RacinToday.com
Will Power, winner of the first two races of the 2010 season, won the pole for the eighth race of the season Saturday when he was fastest for the Iowa Corn 359.
Power, of Team Penske, turn a lap at 181.337 mph at Iowa Speedway to get the pole for Sunday’s race.
Scott Dixon of Target Chip Ganassi Racing was second fastest and Marco Andretti of Andretti Autosport was third.
—
Qualifying Saturday for the Iowa Corn Indy 250 IZOD IndyCar Series event on the 0.894-mile Iowa Speedway, with starting position, car number in parentheses, driver, chassis-engine, and speed:
1. (12) Will Power, Dallara-Honda, 181.337
2. (9) Scott Dixon, Dallara-Honda, 181.332
3. (26) Marco Andretti, Dallara-Honda, 181.005
4. (3) Helio Castroneves, Dallara-Honda, 180.884
5. (10) Dario Franchitti, Dallara-Honda, 180.859
6. (77) Alex Tagliani, Dallara-Honda, 180.851
7. (5) Takuma Sato, Dallara-Honda, 180.672
8. (6) Ryan Briscoe, Dallara-Honda, 180.672
9. (7) Danica Patrick, Dallara-Honda, 180.085
10. (4) Dan Wheldon, Dallara-Honda, 179.902
11. (22) Justin Wilson, Dallara-Honda, 179.875
12. (37) Ryan Hunter-Reay, Dallara-Honda, 179.666
13. (14) Vitor Meira, Dallara-Honda, 179.615
14. (19) Alex Lloyd, Dallara-Honda, 179.366
15. (11) Tony Kanaan, Dallara-Honda, 179.109
16. (32) Mario Moraes, Dallara-Honda, 178.974
17. (24) Graham Rahal, Dallara-Honda, 178.312
18. (67) Sarah Fisher, Dallara-Honda, 178.185
19. (8) EJ Viso, Dallara-Honda, 178.091
20. (78) Simona de Silvestro, Dallara-Honda, 177.919
21. (2) Raphael Matos, Dallara-Honda, 177.842
22. (36) Bertrand Baguette, Dallara-Honda, 177.224
23. (34) Mario Romancini, Dallara-Honda, 176.436
24. (06) Hideki Mutoh, Dallara-Honda, 173.468
25. (18) Milka Duno, Dallara-Honda, no speed.
No Comment